0000000040882022000000008016RF1       DRY FARM                 D3   F00000000510000000000022215600000000000000000000000000000A    RF1       00000000035700TA    AF1                 8670            100
0000000040882022000000008022RF2       DRY FARM                 D3   F00000000056600000000002178000000000000000000000000000000A    RF2       00000000003510TA    AF2                  910            100
0000000040882022000000043371RIR1      IRRIGATED FARM LAND      D3   F00000001200000000000052272000000000000000000000000000000A    RIR1      00000000144000TA    AIR1               46800            100
0000000040892022000000008073RIR1      IRRIGATED FARM LAND      D3   F00000000900000000000039204000000000000000000000000000000A    RIR1      00000000108000TA    AIR1               35100            100
0000000040892022000000008077RF2       DRY FARM                 D3   F00000000470000000000020473200000000000000000000000000000A    RF2       00000000029140TA    AF1                 7990            100
0000000040892022000000008087RP8       NATIVE PASTURE           D1   F00000000101500000000004356000000000000000000000000000000A    RP8       00000000000610TA    AP8                   50            100
0000000040892022000000043370RIR2      IRRIGATED FARM LAND      D3   F00000000300000000000013068000000000000000000000000000000A    RIR2      00000000032400TA    AIR1               11700            100
0000000040922022000000008239FF6       FF6                      F1   F00000000003440000000000150000000000000015000000000000100FF   FF6       00000000002610 A    SPECIAL                0            100
0000000040932022000000008284FF12      FF12                     F1   F00000000003790000000000165000000000000015000000000000110FF   FF12      00000000006750 A    SPECIAL                0            100
0000000040942022000000008336FF7       FF7                      A1   T00000000003190000000000138900000000000010000000000000139FF   FF7       00000000002500 A    SPECIAL                0            100
0000000040962022000000008433RS0015    RS0015                   J5   F00000000067100000000002613600000000000000000000000000000A    RS0015    00000000005030FA    SPECIAL                0            100
0000000040972022000000008474RS0050    RS0050                   F1   F00000000068600000000002988220000000000017600000000001151A    RS0050    00000000017150FA    SPECIAL                0            100
0000000040982022000000008519RS0080    RS0080                   J5   F00000000032600000000001420060000000000000000000000000000A    RS0080    00000000013040FA    SPECIAL                0            100
0000000040982022000000055732RS0080    RS0080                   J5   F00000000119600000000005209780000000000000000000000000000A    RS0080    00000000047840                             0            100
0000000040992022000000008574RS0080    RS0080                   J5   F00000000067900000000002957720000000000000000000000000000A    RS0080    00000000027160FA    SPECIAL                0            100
0000000040992022000000055733RS0080    RS0080                   J5   F00000000017000000000000740520000000000000000000000000000A    RS0080    00000000006800                             0            100
0000000040992022000000055734RS0080    RS0080                   J5   F00000000033900000000001476680000000000000000000000000000A    RS0080    00000000013560                             0            100
0000000041002022000000008630RS0060    RS0060                   J5   F00000000014900000000000435600000000000000000000000000000A    RS0060    00000000004470FA    SPECIAL                0            100
0000000041012022000000008677RS0015    RS0015                   J5   F00000000022500000000000871200000000000000000000000000000A    RS0015    00000000001690FA    SPECIAL                0            100
0000000041022022000000008724RS0015    RS0015                   J5   F00000000020990000000000914320000000000000000000000000000A    RS0015    00000000001570FA    SPECIAL                0            100
0000000041082022000000009013FF9       FF9                      A1   T00000000001670000000000072960000000000005700000000000128FF   FF9       00000000001960 A    SPECIAL                0            100
0000000041102022000000009136FF22      FF22                     A1   T00000000002390000000000104000000000000008000000000000130FF   FF22      00000000007840 A    SPECIAL                0            100
0000000041112022000000009195RS0040    RS0040                   A1   T00000000020000000000000871200000000000000000000000000000A    RS0040    00000000004000 A    SPECIAL                0            100
0000000041112022000000053986RF2       DRY FARM                 D3   F00000000272200000000011857030000000000000000000000000000A    RF2       00000000016880TA    AF2                 4360            100
0000000041112022000000053989RF2       DRY FARM                 D3   F00000000355000000000015463800000000000000000000000000000A    RS0020    00000000035500TA    AF2                 5680            100
0000000041112022000000053990RF1       DRY FARM                 D3   F00000000179300000000007810310000000000000000000000000000A    RF1       00000000012550TA    AF1                 3050            100
0000000041152022000000009384FF8       FF8                      F1   F00000000000800000000000035000000000000002500000000000140FF   FF8       00000000000750 A    SPECIAL                0            100
0000000041192022000000009596FF9       FF9                      A1   T00000000002440000000000106500000000000007500000000000142FF   FF9       00000000002650 A    SPECIAL                0            100
0000000041202022000000052732RS0040    RS0040                   A1   T00000000010200000000000435600000000000000000000000000000A    RS0040    00000000002040 A    SPECIAL                0            100
0000000041212022000000009699FF9       FF9                      A1   F00000000001780000000000077520000000000006800000000000114FF   FF9       00000000002190 A    SPECIAL                0            100
0000000041222022000000009747RS0040    RS0040                   A1   T00000000016000000000000435600000000000000000000000000000A    RS0040    00000000003520 A    SPECIAL                0            100
0000000041232022000000041374FF7       FF7                      A2   T00000000001630000000000071000000000000005000000000000142FF   FF7       00000000001260 A    SPECIAL                0            100
0000000041252022000000009906FF12      FF12                     A1   T00000000001910000000000083250000000000007500000000000111FF   FF12      00000000003540 A    SPECIAL                0            100
0000000041262022000000009951FF4       FF4                      A1   T00000000002750000000000120000000000000010000000000000120FF   FF4       00000000001550 A    SPECIAL                0            100
0000000041272022000000010001FF22      FF22                     A1   T00000000002090000000000091000000000000007000000000000130FF   FF22      00000000007200 A    SPECIAL                0            100
0000000041282022000000010050RS0060    RS0060                   C3   F00000000010000000000000435600000000000000000000000000000A    RS0060    00000000003000 A    SPECIAL                0            100
0000000041282022000000010056RS0040    RS0040                   C3   F00000000020000000000000871200000000000000000000000000000A    RS0040    00000000004000 A    SPECIAL                0            100
0000000041292022000000010100FF9       FF9                      A1   T00000000001720000000000075000000000000006000000000000125FF   FF9       00000000002220 A    SPECIAL                0            100
0000000041322022000000010249FF12      FF12                     A1   F00000000002150000000000093750000000000007500000000000125FF   FF12      00000000003960 A    SPECIAL                0            100
0000000041332022000000010307FF10      FF10                     A1   F00000000001630000000000071000000000000005000000000000142FF   FF10      00000000002020 A    SPECIAL                0            100
0000000041342022000000010341FF10      FF10                     A1   F00000000001930000000000084000000000000006000000000000140FF   FF10      00000000002400 A    SPECIAL                0            100
0000000041352022000000010395RF1       DRY FARM                 D1   F00000000918000000000039639600000000000000000000000000000A    RF1       00000000062740TA    AF1                15240            100
0000000041352022000000010399RF2       DRY FARM                 D1   F00000000580000000000025264800000000000000000000000000000A    RF2       00000000035110TA    AF2                 9060            100
0000000041352022000000010406RF3       DRY FARM                 D1   F00000000110000000000004791600000000000000000000000000000A    RF3       00000000005910TA    AF3                 1610            100
0000000041352022000000010414RP8       NATIVE PASTURE           D1   F00000000080000000000003484800000000000000000000000000000A    RP8       00000000000470TA    AP8                   40            100
0000000041362022000000010450FF22      FF22                     A1   T00000000002240000000000097500000000000007500000000000130FF   FF22      00000000007350 A    SPECIAL                0            100
0000000041372022000000010499RF1       DRY FARM                 D1   F00000001480000000000064468800000000000000000000000000000A    RF1       00000000103600TA    AF1                25160            100
0000000041372022000000010504RF2       DRY FARM                 D1   F00000000020000000000000871200000000000000000000000000000A    RF2       00000000001240TA    AF2                  320            100
0000000041382022000000010561FF10      FF10                     A1   T00000000001930000000000084000000000000006000000000000140FF   FF10      00000000002400 A    SPECIAL                0            100
0000000041422022000000010745FF8       FF8                      A1   F00000000002445000000000106500000000000007500000000000142FF   FF8       00000000002270 A    SPECIAL                0            100
0000000041432022000000010810FF15      FF15                     A1   T00000000001820000000000079200000000000006600000000000120FF   FF15      00000000004080 A    SPECIAL                0            100
0000000041452022000000010920FF32      FF32                     F1   F00000000000840000000000036600000000000003000000000000122FF   FF32      00000000004320 A    SPECIAL                0            100
0000000041462022000000010979FF12      FF12                     A1   F00000000001870000000000081650000000000007100000000000115FF   FF12      00000000003470 A    SPECIAL                0            100
0000000041492022000000011159RF1       DRY FARM                 D3   F00000000080000000000003484800000000000000000000000000000A    RF1       00000000005600TA    AF1                 1360            100
0000000041492022000000011170RF2       DRY FARM                 D3   F00000000740000000000032234400000000000000000000000000000A    RF2       00000000045880TA    AF2                11840            100
0000000041492022000000011175RF4       DRY FARM                 D3   F00000000780000000000033976800000000000000000000000000000A    RF4       00000000037440TA    AF4                10530            100
0000000041492022000000011180RP1       NATIVE PASTURE           D1   F00000000012000000000000435600000000000000000000000000000A    RP1       00000000000300TA    AP1                   40            100
0000000041512022000000011269RF1       DRY FARM                 D3   F00000001469000000000063597600000000000000000000000000000A    RF1       00000000102270TA    AF1                24830            100
0000000041512022000000011277RF2       DRY FARM                 D3   F00000000370000000000016117200000000000000000000000000000A    RF2       00000000022820TA    AF2                 5890            100
0000000041532022000000046545RF1       DRY FARM                 D1   F00000001860000000000081021600000000000000000000000000000A    RF1       00000000130200TA    AF1                31620            100
0000000041532022000000046546RF2       DRY FARM                 D1   F00000001150010000000050094000000000000000000000000000000A    RF2       00000000071300TA    AF2                18400            100
0000000041532022000000046547RF3       DRY FARM                 D1   F00000000130000000000005662800000000000000000000000000000A    RF3       00000000007150TA    AF3                 1950            100
0000000041532022000000046548RF4       DRY FARM                 D1   F00000000100000000000004356000000000000000000000000000000A    RF4       00000000004800TA    AF4                 1350            100
0000000041532022000000046549RP8       NATIVE PASTURE           D1   F00000000020990000000000914320000000000000000000000000000A    RP8       00000000000130TA    AP8                   10            100
0000000041532022000000050811RS0040    RS0040                   A1   F00000000010000000000000435600000000000000000000000000000A    RS0040    00000000002000F                            0            100
0000000041562022000000011539FF9       FF9                      A1   T00000000001630000000000071000000000000005000000000000142FF   FF9       00000000001770 A    SPECIAL                0            100
0000000041592022000000011684FF6       FF6                      A1   T00000000003260000000000142000000000000010000000000000142FF   FF6       00000000002020 A    SPECIAL                0            100
0000000041602022000000011741FF9       FF9                      A1   T00000000001850000000000080600000000000006500000000000124FF   FF9       00000000002180 A    SPECIAL                0            100
0000000041612022000000011792FF9       FF9                      A1   T00000000001820000000000079360000000000006400000000000124FF   FF9       00000000002150 A    SPECIAL                0            100
0000000041622022000000011835FF7       FF7                      A1   F00000000001630000000000071000000000000005000000000000142FF   FF7       00000000001260 A    SPECIAL                0            100
0000000041642022000000052359RS0040    RS0040                   A1   T00000000020000000000000871200000000000000000000000000000A    RS0040    00000000004000 A    SPECIAL                0            100
0000000041652022000000011963FF15      FF15                     A1   F00000000001760000000000076800000000000006400000000000120FF   FF15      00000000003950 A    SPECIAL                0            100
0000000041662022000000012013FF7       FF7                      F1   F00000000001630000000000071000000000000005000000000000142FF   FF7       00000000001260 A    SPECIAL                0            100
0000000041672022000000046902RS0200    RS0200                   C2   F00000000050400000000002195420000000000000000000000000000A    RS0200    00000000050400FA    AF4                    0            100
0000000041682022000000012101FF6       FF6                      A1   T00000000000810000000000035500000000000005000000000000071FF   FF6       00000000000650 A    SPECIAL                0            100
0000000041682022000000035579FF6       FF6                      A1   T00000000001630000000000071000000000000005000000000000142FF   FF6       00000000001010 A    SPECIAL                0            100
0000000041722022000000012285RP1       NATIVE PASTURE           D3   F00000000550000000000023958000000000000000000000000000000A    RP1       00000000013750TA    AP1                 1930            100
0000000041722022000000012300RP2       NATIVE PASTURE           D3   F00000000445000000000019166400000000000000000000000000000A    RP2       00000000009790TA    AP2                 1340            100
0000000041722022000000012310RP8       NATIVE PASTURE           D3   F00000000031000000000001306800000000000000000000000000000A    RP8       00000000000190TA    AP8                   20            100
0000000041742022000000012391FF9       FF9                      A1   F00000000002530000000000110080000000000008600000000000128FF   FF9       00000000002950 A    SPECIAL                0            100
0000000041782022000000012614RF1       DRY FARM                 F1   F00000000050000000000002178000000000000000000000000000000A    RF1       00000000003500FA    AF1                    0            100
0000000041792022000000012667RS0040    RS0040                   E1   F00000000010000000000000435600000000000000000000000000000A    RS0015    00000000000700F                            0            100
0000000041792022000000012672RF1       DRY FARM                 D3   F00000000540000000000023522400000000000000000000000000000A    RF1       00000000035440TA    AF1                 8610            100
0000000041792022000000012678RF2       DRY FARM                 D3   F00000000250000000000010890000000000000000000000000000000A    RF2       00000000014530TA    AF2                 3750            100
0000000041812022000000012746FF22      FF22                     A1   T00000000003220000000000140400000000000010400000000000135FF   FF22      00000000010300 A    SPECIAL                0            100
0000000041822022000000012794FF32      FF32                     F1   F00000000001720000000000075000000000000007500000000000100FF   FF32      00000000009790 A    SPECIAL                0            100
0000000041832022000000012844FF20      FF20                     C2   F00000000003720000000000162060000000000014700000000000110FF   FF20      00000000011930 A    SPECIAL                0            100
0000000041842022000000054677FF7       FF7                      A1   T00000000004300000000000187500000000000012500000000000150FF   FF7       00000000003190 A    SPECIAL                0            100
0000000041852022000000049106FF12      FF12                     A1   T00000000001660000000000072150000000000006500000000000111FF   FF12      00000000003070 A    SPECIAL                0            100
0000000041872022000000013060RS0040    RS0040                   A2   T00000000025000000000000871200000000000000000000000000000A    RS0040    00000000005000FA    SPECIAL                0            100
0000000041882022000000013112FF8       FF8                      A2   T00000000001630000000000071000000000000005000000000000142FF   FF8       00000000001520 A    SPECIAL                0            100
0000000041922022000000013342FF15      FF15                     A1   F00000000001650000000000072000000000000006000000000000120FF   FF15      00000000003890 A    SPECIAL                0            100
0000000041932022000000013396FF2       FF2                      A1   F00000000003260000000000142000000000000010000000000000142FF   FF2       00000000001210 A    SPECIAL                0            100
0000000041952022000000013506FF2       FF2                      A1   T00000000004890000000000213000000000000015000000000000142FF   FF2       00000000001820 A    SPECIAL                0            100
0000000041962022000000013556FF8       FF8                      F1   F00000000004820000000000210000000000000015000000000000140FF   FF8       00000000004500 A    SPECIAL                0            100
0000000041972022000000013617FF12      FF12                     A1   T00000000001660000000000072150000000000006500000000000111FF   FF12      00000000003070 A    SPECIAL                0            100
0000000041982022000000013668FF8       FF8                      A1   T00000000000890000000000038640000000000004200000000000092FF   FF8       00000000001050 A    SPECIAL                0            100
0000000041992022000000013721FF22      FF22                     A1   T00000000002780000000000121080000000000009000000000000135FF   FF22      00000000008880 A    SPECIAL                0            100
0000000042002022000000013774RF1       DRY FARM                 D3   F00000000540000000000023522400000000000000000000000000000A    RF1       00000000037800TA    AF1                 9180            100
0000000042002022000000013782RF2       DRY FARM                 D3   F00000000040000000000001742400000000000000000000000000000A    RF2       00000000002480TA    AF2                  640            100
0000000042002022000000013787RF3       DRY FARM                 D3   F00000000250000000000010890000000000000000000000000000000A    RF3       00000000013750TA    AF3                 3750            100
0000000042002022000000013790RP1       NATIVE PASTURE           D1   F00000000040000000000001742400000000000000000000000000000A    RP1       00000000001000TA    AP1                  140            100
0000000042002022000000013793RP8       NATIVE PASTURE           D1   F00000000030000000000001306800000000000000000000000000000A    RP8       00000000000180TA    AP8                   20            100
0000000042012022000000050105RF1       DRY FARM                 D1   F00000000150000000000006534000000000000000000000000000000A    RF1       00000000010500TA    AF1                 2550            100
0000000042012022000000050106RF2       DRY FARM                 D1   F00000000170000000000007405200000000000000000000000000000A    RF2       00000000010540TA    AF2                 2720            100
0000000042012022000000050107RF4       DRY FARM                 D1   F00000000910000000000039639600000000000000000000000000000A    RF4       00000000043680TA    AF4                12290            100
0000000042012022000000050108RF5       DRY FARM                 D1   F00000000080000000000003484800000000000000000000000000000A    RF5       00000000003320TA    AF5                  960            100
0000000042012022000000050109RF6       DRY FARM                 D1   F00000000060000000000002613600000000000000000000000000000A    RF6       00000000001860TA    AF6                  570            100
0000000042012022000000050110RP6       NATIVE PASTURE           D1   F00000000198000000000008624880000000000000000000000000000A    RP6       00000000002770TA    AP6                  240            100
0000000042032022000000054591RF1       DRY FARM                 D1   F00000000079500000000003049200000000000000000000000000000A    RF1       00000000005570TA    AF1                 1350            100
0000000042062022000000054593RS0010    RS0010                   D1   F00000000018950000000000435600000000000000000000000000000A    RS0010    00000000000950TA    AF1                  320            100
0000000042072022000000054595RS0006    RS0006                   D1   F00000000003210000000000000000000000000000000000000000000A    RS0006    00000000000100TA    AF1                   70            100
0000000042082022000000014187RF1       DRY FARM                 D3   F00000001091000000000047480400000000000000000000000000000A    RF1       00000000076370TA    AF1                18550            100
