000000004108000000061363OV65                  03312021                         12560-00360-00000-00000                           MOYER MARK & VICKI                                                                     03122025
000000004350000000071250DP                    05052016                         11150-02160-00000-00000                           AMALLA ARTHUR & JENNY                                                                  03072025
000000004733000000021528OV65                  05302023                         12520-10120-00000-00000                           CANTU VINCE G & BELEN                                                                  03122025
000000004867000000004217OV65                  01082018                         12051-00060-00000-00000                           BASQUEZ RAYMOND S & JUANITA                                                            03072025
000000004872000000067814OV65                  12042023                         12745-01310-00000-00000                           RODRIGUEZ ALBIS & SARA                                                                 03122025
000000005235000000063727OV65                  01312022                         12190-01670-00000-00000                           MEEKS BARBARA E                                                                        03122025
000000005294000000077875OV65                  09082017                         12745-01080-00000-00000                           FLORES PETRA                                                                           03122025
000000005383000000067350OV65                  12122024                         11330-00690-00000-00000                           BOWLES BILLY E                                                                         03072025
000000006168000000070731DP                    12152021                         10730-01520-00000-00000                           HUMPHREYS LAURA                                                                        03122025
000000006616000000005460OV65                  01302015                 0313202512520-11940-00000-00000                           CISNEROS JANIE                                                                         03132025
000000006803000000086931OV65                  10022023                         12550-00070-00000-00000                           HITCHCOCK CONNIE KAY                                                                   03122025
000000007483000000031417OV65                  05062022                         12370-01090-00000-00000                           CARRANZA GUADALUPE JR & MARIA                                                          03122025
000000007606000000025181OV65                  02182016                         10950-03310-00000-00000                           BRADLEY GEORGE W &  MATTIE R                                                           03072025
000000007875000000084083DP                    07212022                         12921-00520-00000-00000                           MCLAUGHLIN SUNDI                                                                       03122025
000000008064000000094978OV65                  02092023                         12620-00520-00000-00000                           MELTON EARL E & KATHERINE                                                              03122025
000000008540000000065061DP                    07202022                         11360-00010-00000-00000                           HERNANDEZ TONY                                                                         03122025
000000008766000000085895OV65S                 05212021                         12130-00010-00000-00000                           FRANKLIN DEBRA                                                                         03122025
000000008883000000078812OV65                  01252023                         12180-01310-00000-00000                           WILSON THOMAS ALLEN                                                                    03182025
000000009236000000076654OV65                  09222021                         13040-00190-00000-00000                           VARGAS BENNY & DELIA                                                                   03182025
000000009504000000097289OV65                  01032025                         12290-00170-00000-00000                           SNEAD ANITA                                                                            03182025
000000009578000000073742OV65                  05172019                         12130-00020-00000-00000                           SMITH CHARLENE                                                                         03122025
000000009728000000096860OV65S                 05212019                         12090-00190-00000-00000                           BROWN CELIA & PATTY BROWN                                                              03072025
000000009730000000029156DP                    05022008                         11250-00420-00000-00000                           SALAS EDWARD & MARIA                                                                   05022008
000000009950000000082822OV65                  01312025                         11150-01140-00000-00000                           HALVERSON MARK                                                                         03122025
000000010593000000008339OV65                  08102018                         12520-11565-00000-00000                           HOPE JOHN & BETTE                                                                      03122025
000000010685000000064570OV65                  08202020                         11310-00170-00000-00000                           HERNANDEZ BARBARA & ANGELO                                                             03122025
000000010789000000029053DP                    04072015                         12520-08660-00000-00000                           LOPEZ BEATRICE                                                                         03122025
000000011174000000006404OV65                  02262025                         11040-00400-00000-00000                           DUFF JERRY DON & PAULA                                                                 02262025
000000011196000000059825OV65                  02102011                         12520-12220-00000-00000                           ESPARZA PEDRO & ISABEL                                                                 03122025
000000011454000000021650OV65S                 02232023                         12175-00040-00000-00000                           RHODES GEORGE & ELIZABETH                                                              03122025
000000011592000000021294OV65                  04282023                         12190-02150-00000-00000                           BIGGERS RANDALL & SHERRY                                                               03072025
000000011628000000001628OV65                  12042023                         11150-03480-00000-00000                           KULMS BILLY                                                                            03122025
000000011833000000059061OV65                  11272012                         13030-00900-00000-00000                           BASQUEZ JESSE & MARIA H                                                                03072025
000000012195000000077160OV65                  09072021                         12745-01090-00000-00000                           LOPEZ ERNESTINE                                                                        03122025
000000012337000000029320OV65S                 11052021                         12370-01930-00000-00000                           FRAGOSO DAVID V & ANJELICA CASTILLO                                                    03122025
000000012343000000077123OV65                  02162022                         12190-02170-00000-00000                           BELL BOBBY JACK & SUSSAN MARIA                                                         03072025
000000012539000000068699OV65                  10032014                         11250-00690-00000-00000                           SALAS PETRA                                                                            03122025
000000012803000000083304OV65                  01282020                         12190-02400-00000-00000                           JACKSON KAREN                                                                          03122025
000000013000000000068732OV65                  08172021                         12190-03730-00000-00000                           HUTCHINSON BRODIE & CAROLYN                                                            03122025
000000013044000000084038DP                    10142022                         12440-00160-00000-00000                           TIENDA OLIVIA REYES                                                                    03182025
000000013236000000030961OV65                  11172021                         12370-00360-00000-00000                           BROCKMAN DAVID & DARLENE                                                               03072025
000000013940000000097508OV65                  09222014                         12300-00350-00000-00000                           TELLEZ TEODULFO                                                                        03182025
000000013957000000084356DP                    05152023                         11370-00020-00000-00000                           DYER DEWAYNE                                                                           03122025
000000014600000000011256OV65                  02212020                         12350-00090-00000-00000                           BAKER BARBARA                                                                          03072025
000000014847000000075645OV65                  05232019                         12190-00880-00000-00000                           BURGE RICHARD & KATHY                                                                  03122025
000000014865000000059281DP                    10302024                         12520-10160-00000-00000                           SOLIZ JAVIER & JULIE RIVERA                                                            03182025
000000014953000000011472OV65                  05112023                         12750-00390-00000-00000                           PUENTE MERCED & FLAVIA                                                                 03122025
000000014955000000069630OV65                  03212024                         12520-12380-00000-00000                           TORRES ERNEST & MARTHA                                                                 03182025
000000015744000000027043DP                    04112022                         12190-03500-00000-00000                           ROSE NORMA JEAN                                                                        03122025
000000015883000000084476DP                    02012022                         12520-12080-00000-00000                           SALAS CHRISTINE & ARMANDO                                                              03122025
000000016134000000021461OV65                  08162011                         13031-00200-00000-00000                           BELTRAN PORFIRO G & JUANA P                                                            03072025
000000016450000000028970OV65                  12232019                         12520-00210-00000-00000                           MARTINEZ CECILIA T                                                                     03122025
000000016817000000027705OV65                  06082020                         12520-04260-00000-00000                           SOLIS DAVID & ROSEMARY                                                                 03182025
000000017429000000096721OV65S                 09122023                         12190-02360-00000-00000                           PHILLIPS MARY JANE                                                                     03122025
000000017473000000007090OV65S                 05042021                         12620-00010-00000-00000                           FUGATE MAX & NANCY                                                                     03122025
000000018262000000065783OV65                  01232024                         12240-00210-00000-00000                           SULLIVAN SANDRA JO                                                                     03182025
000000018372000000074474DP                    07252022                         12921-00550-00000-00000                           RODRIGUEZ BERNARDO SR                                                                  03122025
000000019305000000014555OV65                  08232018                         12080-00120-00000-00000                           WRIGHT CAROL W & PAT                                                                   03182025
000000019406000000080164DP                    03202023                         13040-00110-00000-00000                           JOHNSON LAURA & SAMMY                                                                  03122025
000000019794000000075596OV65                  08032022                         11310-00130-00000-00000                           MANCIAS MARTIN JR                                                                      03122025
000000020255000000074788OV65                  07162012                         11250-00000-00000-00000                           CASAREZ JESUS (JESSE) & ANITA                                                          03122025
000000022686000000080444OV65                  05292020                         10060-02500-00000-00000                           ADLING SANDRA                                                                          03072025
000000022912000000015331OV65                  08072019                         10520-02693-00000-00000                           SMITH SARAH                                                                            03182025
000000023052000000030634OV65                  02012022                         10050-00935-00000-00000                           CONDREN TOMMY R & CONNIE                                                               03122025
000000024332000000074795OV65                  08262024                         12990-00320-00000-00000                           GUERRA IRMA                                                                            03122025
000000025130000000018257DP                    03212023                         10840-00155-00000-00000                           FULLEN RICK                                                                            03122025
000000025768000000016955OV65                  03152022                         12925-00600-00000-00000                           DUNN PAUL C & OLA FRAN                                                                 03122025
000000025966000000004170OV65                  01272022                         12605-00600-00000-00000                           BARNETTE JOE D AND LINDA ANN                                                           03072025
000000030364000000087173OV65                  08092022                         12520-03135-00000-00000                           GRANADO MARY                                                                           03122025
000000030719000000025165OV65                  01312025                         10610-00140-00020-00000                           HILL MICHAEL T & BRENDA                                                                03122025
000000031113000000030301OV65                  02052018                         11310-00113-00100-00000                           BANDA JOSE N                                                                           03072025
000000034630000000078898OV65                  10282024                         12315-00045-00000-00000                           STEWART MARY                                                                           03182025
000000035699000000095432OV65S                 03162022                         10050-00310-00010-00000                           SIMPSON JERILYN                                                                        03122025
000000055579000000061375OV65                  09192023                         10800-00190-00010-00000                           OROSCO JOE FLORES & LUISA V                                                            03122025
000000060968000000064800DP                    05182023                         11040-00070-00018-00000                           REDING GARY & JULIE CURRY                                                              03122025
000000071748000000021352OV65                  12122018                         10520-01280-00009-00000                           PRICE BILL & CAROLYN                                                                   03122025
000000077109000000075011OV65                  09072022                         11315-00050-00000-00000                           LOFTIN WINFORD G & SUSAN A                                                             03122025
000000082591000000061375OV65                  09192023                         10800-00190-00011-00000                           OROSCO JOE FLORES & LUISA V                                                            03132025
000000086953000000079346OV65                  01312022                         12190-01670-00000-00000                           HILL ANITA DARLENE                                                                     03122025
000000087041000000079478DP                    05072024                         12520-08060-00000-00000                           JOHNSON-CIMENTAL CAROLINE                                                              03122025
000000099929000000075616OV65                  09132021                         10972-00810-00004-00000                           MORTENSEN CARL E & DEBORA CARLENE                                                      03122025
000000101882000000085495OV65                  08082024                         10831-00020-00003-00000                           FRANKLIN TRACY                                                                         03122025
000000106912000000097078OV65                  02112025                         10995-00481-00464-00000                           MARTNEZ DANNIE                                                                         04012025
000000110936000000097078OV65                  02112025                         10995-00481-00464-00001                           MARTNEZ DANNIE                                                                         04012025
